Home › Calendars › Astronomy
Astronomical Calendar
Moon phases computed for any month, plus eclipses, meteor showers, solstices and equinoxes for 2026–2027.
Moon phase calendar
Eclipses 2026–2027
| Feb 17, 2026 | Annular solar eclipse | Visible: Antarctica |
| Mar 3, 2026 | Total lunar eclipse | Visible: Americas, East Asia, Australia |
| Aug 12, 2026 | Total solar eclipse | Visible: Iceland, Spain — the big European eclipse |
| Aug 28, 2026 | Partial lunar eclipse | Visible: Americas, Europe, Africa |
| Feb 6, 2027 | Annular solar eclipse | Visible: South America, Africa |
| Aug 2, 2027 | Total solar eclipse | Visible: North Africa, Middle East |
Meteor showers (peak nights)
| Jan 3–4 | Quadrantids | Up to 60/hr, sharp peak |
| Apr 21–22 | Lyrids | ~20/hr |
| May 5–6 | Eta Aquariids | ~50/hr, best southern sky |
| Aug 12–13 | Perseids | ~100/hr — the year's best |
| Oct 21–22 | Orionids | ~20/hr |
| Nov 17–18 | Leonids | ~15/hr, occasional storms |
| Dec 13–14 | Geminids | ~120/hr — brightest shower |
| Dec 21–22 | Ursids | ~10/hr |
Solstices & equinoxes
| Mar 20, 2026 | March equinox | Spring begins (north) |
| Jun 21, 2026 | June solstice | Longest day (north) |
| Sep 22, 2026 | September equinox | Autumn begins (north) |
| Dec 21, 2026 | December solstice | Shortest day (north) |
| Mar 20, 2027 | March equinox | |
| Jun 21, 2027 | June solstice | |
| Sep 23, 2027 | September equinox | |
| Dec 22, 2027 | December solstice | |
Event dates are approximate — check local astronomy sources for exact times and visibility in your area.